5-axis high precision machining centers are high-tech machines that can move a cutting tool or part along five axes at the same time: X, Y, Z, and two rotating axes (A and B). With this feature, very complicated parts can be made with great accuracy and surface finish, and this can usually be done in a single setup. In fields like aircraft, medicine, and auto, where tight tolerances and complicated shapes are important, these machining centers are a must. Five-axis machines are an important part of modern precision engineering because they cut down on the need for multiple setups and human help. This increases output, reduces errors, and shortens lead times.
Technical Parameters
Distance of Travel
| Item | Specification |
|---|
| X-axis stroke (mm) | 800 (including blade change) |
| Y-axis stroke (mm) | 500 |
| Z-axis stroke (mm) | 450 |
| Axis A stroke (°) | +30 / -120 |
| C-axis stroke (°) | 360 |
Speed
| Item | Specification |
|---|
| X/Y/Z axis fast movement speed (m/min) | 36 / 36 / 36 |
| A/C axis fast movement speed (r/min) | 132 / 210 |
Five-axis Turntable
| Item | Specification |
|---|
| Worktable size and maximum turning diameter (mm) | Φ400 / Φ550 |
| Maximum load (kg) | 250 |
| Distance from spindle end to worktable (mm) | 150 – 600 |
| Continuous torque (N·m) | Axis A: 782, Axis C: 249 |
| Peak torque (N·m) | Axis A: 1540, Axis C: 498 |
| Rated speed (r/min) | Axis A: 47, Axis C: 88.5 |
| Maximum rotational speed (r/min) | Axis A: 132, Axis C: 201 |
| Clamping method | AC shaft, oil pressure 5.5 MPa |
| Torque clamped (N·m) | Axis A: 2 × 1000, Axis C: 1000 |
| Motor cooling mode | AC shaft: water cooled |
| Levels of protection | IP67 |
Principal Axis
| Item | Specification |
|---|
| Spindle bore specifications | HSKA63 |
| Main shaft power (kW) | 20 kW |
| Spindle torque (N·m) | 30.7 N·m |
| Spindle speed (r/min) | 20000 |
Chain Tool Library
| Item | Specification |
|---|
| Time to replace tool (s) | 12 |
| Maximum tool weight (kg) | 5 |
| Maximum tool diameter (mm) | Φ120 (neighboring empty tool) / Φ80 |
| Maximum tool length (mm) | 280 |
| Number of knives | 32T |
Accuracy (VDIQG 3441 / ISO230-2)
| Item | Specification |
|---|
| X/Y/Z axis positioning accuracy (mm) | 0.005 / 0.005 / 0.005 |
| X/Y/Z axis repeat positioning accuracy (mm) | 0.003 / 0.003 / 0.003 |
| A/C axis positioning accuracy (″) | ±5 |
| A/C axis repeat positioning accuracy (″) | ±2 |
Machine Tool Dimensions
| Item | Specification |
|---|
| Height (mm) | 3000 |
| Occupied area (mm²) | 4000 × 3400 |
| Weight (kg) | 7500 |
| Total power supply capacity of a single machine (kW) | 56 |
Product Uses
The TZ-TMU-400-5Axis is engineered to meet the precision requirements of the automotive, aviation, medical, military, and fixture industries, as well as the 3C industry, through its exceptional design and high-quality assembly.