5-axis high precision machining centers are high-tech machines that can move a cutting tool or part along five axes at the same time: X, Y, Z, and two rotating axes (A and B). With this feature, very complicated parts can be made with great accuracy and surface finish, and this can usually be done in a single setup. In fields like aircraft, medicine, and auto, where tight tolerances and complicated shapes are important, these machining centers are a must. Five-axis machines are an important part of modern precision engineering because they cut down on the need for multiple setups and human help. This increases output, reduces errors, and shortens lead times.
Technical Parameters
Order number | Name | Parameter |
1 | X/Y/Z/A/C axis travel | 700*420*330mm-±120°*±360° |
2 | Dimensions of the five-axis worktable | Φ250(maximum workpiece φ 350) |
3 | Lead screw | Japan NSKφ40-10(hollow oil cooled) |
4 | Lead rail | INA45 Ball rail |
5 | Cutting feed | 20m/min |
6 | Fast feed | 30m/min |
7 | Trapezoidal groove size | 12mm |
8 | X-axis positioning accuracy and repositioning accuracy | 0.004/0.002 |
9 | A-axis positioning accuracy and repositioning accuracy | 10“/8” |
10 | C-axis positioning accuracy and repositioning accuracy | 6”/5” |
11 | A-axis torque ratings and maximum torque | 131.7/527.8N*M |
12 | C-axis torque and maximum torque | 55.9/251.9N*M |
13 | A-axis brake mode and braking torque | Brake gas /300N*M |
14 | C-axis brake mode and brake torque | Brake gas/150N*M |
15 | Workbench to ground height | 940mm |
16 | Distance from workbench to spindle face | 150-480mm |
17 | Maximum worktable load(av- erage load) | Horizontal 50Kg;vertical 30Kg |
Product Uses
The TZ-MG75-5Axis is engineered to meet the precision requirements of the automotive, aviation, medical, military, and fixture industries, as well as the 3C industry, through its exceptional design and high-quality assembly.
5-axis high precision machining centers are high-tech machines that can move a cutting tool or part along five axes at the same time: X, Y, Z, and two rotating axes (A and B). With this feature, very complicated parts can be made with great accuracy and surface finish, and this can usually be done in a single setup. In fields like aircraft, medicine, and auto, where tight tolerances and complicated shapes are important, these machining centers are a must. Five-axis machines are an important part of modern precision engineering because they cut down on the need for multiple setups and human help. This increases output, reduces errors, and shortens lead times.
Technical Parameters
Order number | Name | Parameter |
1 | X/Y/Z/A/C axis travel | 700*420*330mm-±120°*±360° |
2 | Dimensions of the five-axis worktable | Φ250(maximum workpiece φ 350) |
3 | Lead screw | Japan NSKφ40-10(hollow oil cooled) |
4 | Lead rail | INA45 Ball rail |
5 | Cutting feed | 20m/min |
6 | Fast feed | 30m/min |
7 | Trapezoidal groove size | 12mm |
8 | X-axis positioning accuracy and repositioning accuracy | 0.004/0.002 |
9 | A-axis positioning accuracy and repositioning accuracy | 10“/8” |
10 | C-axis positioning accuracy and repositioning accuracy | 6”/5” |
11 | A-axis torque ratings and maximum torque | 131.7/527.8N*M |
12 | C-axis torque and maximum torque | 55.9/251.9N*M |
13 | A-axis brake mode and braking torque | Brake gas /300N*M |
14 | C-axis brake mode and brake torque | Brake gas/150N*M |
15 | Workbench to ground height | 940mm |
16 | Distance from workbench to spindle face | 150-480mm |
17 | Maximum worktable load(av- erage load) | Horizontal 50Kg;vertical 30Kg |
Product Uses
The TZ-MG75-5Axis is engineered to meet the precision requirements of the automotive, aviation, medical, military, and fixture industries, as well as the 3C industry, through its exceptional design and high-quality assembly.